Circulation info
Item type | Loan period | Loan fee | Able to renew?* | Able to reserve? | Fine per day overdue | Maximum overdue fine | Cost if lost |
|---|---|---|---|---|---|---|---|
| New Books | 2 Weeks | None | Yes | Yes | $0.10 | $5.00 | $30.00 |
| New Audiobooks | 2 Weeks | None | Yes | Yes | $0.10 | $5.00 | $65.00 |
| Fiction & Non-fiction Books (not new) | 4 Weeks | None | Yes | Yes | $0.10 | $5.00 | $30.00 |
| Audiobooks | 4 Weeks | None | Yes | Yes | $0.10 | $5.00 | $65.00 |
| Magazines | 7 Days | None | No | Yes | $0.10 | $5.00 | $10.00 |
| Children's Read-alongs | 2 Weeks | None | Yes | Yes | $0.10 | $5.00 | $15.00 |
| Children's Media Kits | 14 Days | None | Yes | Yes | $0.10 | $5.00 | $30.00 |
| Children's Magazines | 14 Days | None | No | Yes | $0.10 | $5.00 | $10.00 |
| DVDs: New Movies | 2 Days | $1.00 | No | No | $1.00 | $10.00 | $25.00 |
| DVDs: Older Movies | 7 Days | None | Yes | Yes | $1.00 | $10.00 | $25.00 |
| DVDs: TV Series | 14 Days | None | No | Yes | $1.00 | $10.00 | $25.00 |
| DVDs: Non-Fiction | 14 Days | None | Yes | No | $1.00 | $10.00 | $25.00 |
| DVDs: New Children's Movies | 7 Days | $1.00 | No | No | $1.00 | $10.00 | $25.00 |
| DVDs: Children's Movies | 7 Days | None | No | Yes | $1.00 | $10.00 | $25.00 |
| CD-ROMs | 14 Days | None | No | Yes | $0.10 | $5.00 | $50.00 |
| Musical CDs | 14 Days | None | Yes | Yes | $0.10 | $5.00 | $20.00 |
| Reference Books | Non-Circulating | ||||||














